1. Confirm Technical Fit
Match torque, material grade, capacity, packaging, compliance documents, and operating environment.
Model comparison · Procurement checklist · RFQ-ready shortlist
Use this comparison page to shortlist machinery, materials, and OEM products by technical fit, MOQ, lead time, certification evidence, customization scope, and export-ready documentation.
Decision table
All models are linked to crawlable PDP pages with specifications, evidence, FAQs, and inquiry modules.
| Decision Factor | | | | | | |
|---|---|---|---|---|---|---|
| Vertical | machinery | machinery | machinery | machinery | materials | consumer-oem |
| Best-fit applications | CNC, robotics, packaging | Conveyors, mixers, pump drives | CNC, pick-and-place, textile machinery | Water supply, HVAC, industrial process | Automotive parts, electrical housings, industrial connectors | Private label, promotional gifts, retail bundles |
| Key specification | Ratio: 3:1 to 100:1; Output Torque: 200-800 Nm; Backlash: < 8 arcmin | Power Range: 0.12-200 kW; Output Torque: up to 18,000 Nm; Ratio: 1.4:1 to 280:1 | Power: 0.1-7.5 kW; Rated Speed: 3000 rpm; Feedback: 17/23-bit encoder | Flow Rate: up to 500 m3/h; Head: up to 150 m; Temperature: -10 C to 120 C | Glass Fiber: 30%; Tensile Strength: >= 180 MPa; Packaging: 25 kg bags | Capacity: 500 / 750 / 1000 ml; Material: SS304 inner; Branding: Logo + packaging |
| Standard or interface | ISO 9409 mounting interface | IEC motor integration | IEC 60034-7 flange mounting | DIN 2533 / ANSI B16.5 flange options | ISO 1874 / ASTM D4066 reference properties | Food-contact stainless steel 304 |
| MOQ | 10 pcs | 5 pcs | 10 pcs | 5 pcs | 1 ton | 1,000 pcs |
| Lead time | 15-25 days | 20-30 days | 10-20 days | 15-25 days | 7-14 days | 25-35 days |
| Sample | Available | Available | Available | Available | 500 g sample available | Custom sample available |
| Primary RFQ evidence | ISO 9001:2015, CE | ISO 9001:2015, CE, RoHS | ISO 9001:2015, CE, RoHS | ISO 9001:2015, CE, RoHS | COA, SDS, RoHS / REACH | LFGB, FDA, BPA Free |
| Customization / options | Application-specific configuration | Application-specific configuration | Application-specific configuration | Application-specific configuration | Application-specific configuration | Logo: Laser engraving/Silk printing/Heat transfer; Packaging: Color box/Gift box/Instruction insert/Barcode label; Color: Pantone match/Gradient finish/Metallic coating |
| Payment terms | T/T, L/C, OA | T/T, L/C | T/T, L/C, OA | T/T, L/C | T/T, L/C | T/T, L/C |
| Certifications | ISO 9001:2015, CE | ISO 9001:2015, CE, RoHS | ISO 9001:2015, CE, RoHS | ISO 9001:2015, CE, RoHS | RoHS, REACH, COA | LFGB, FDA, BPA Free |
| Last reviewed | 2026-05-24 | 2026-05-24 | 2026-05-24 | 2026-05-24 | 2026-05-24 | 2026-05-24 |
Selection method
The right product is the model that fits the working condition and can be supported with verifiable production, inspection, and export evidence. Use the checklist below before asking for price.
Match torque, material grade, capacity, packaging, compliance documents, and operating environment.
Compare MOQ, sample availability, lead time, payment terms, and whether OEM/ODM changes are required.
Ask for certificates, COA/SDS, drawings, outgoing QC records, packaging proofs, and shipment documents.
Engineering handoff
Send your application and target performance range. The sales engineering team can recommend a model, identify missing RFQ details, and confirm what evidence is available before sample approval.
Gearboxes
CNC, robotics, packaging
Gearboxes
Conveyors, mixers, pump drives
Motors
CNC, pick-and-place, textile machinery
Pumps
Water supply, HVAC, industrial process
Engineering Plastics
Automotive parts, electrical housings, industrial connectors
Drinkware OEM
Private label, promotional gifts, retail bundles
Start with application fit, required standard, operating range, MOQ, lead time, and certification needs. Then shortlist models that match your drawings or duty cycle.
No. For B2B sourcing, compare technical fit together with quality evidence, available documentation, sample policy, payment terms, and export lead time.
Yes. Send the application, target performance range, quantity, destination country, and any reference model. The sales engineering team can suggest a suitable path.
Send model choices, quantities, destination country, and drawings or standards. We will reply with practical next steps within 12 business hours.